<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Public Sector Forums (PSF)Buzz</title>
	<atom:link href="http://www.psfbuzz.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psfbuzz.org.uk</link>
	<description>A community dedicated to improving public service delivery.</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Event Registration &#8211; Terms &amp; Conditions by Virtual Server Hosting</title>
		<link>http://www.psfbuzz.org.uk/event-registration-terms-conditions/#comment-335</link>
		<dc:creator>Virtual Server Hosting</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/#comment-335</guid>
		<description>Today mostly people are use smart mobile. Youngster always use the internet facility. Here  give a some batter idea for the Goss. It&#039;s a really helpful for the web solution and we can easily use more then application in our mobile.</description>
		<content:encoded><![CDATA[<p>Today mostly people are use smart mobile. Youngster always use the internet facility. Here  give a some batter idea for the Goss. It&#8217;s a really helpful for the web solution and we can easily use more then application in our mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #EPIC Social Media for the Public Sector SOUTH WEST by USPTO TRADEMARK APPLICATION</title>
		<link>http://www.psfbuzz.org.uk/2012/02/epic-social-media-for-the-public-sector-south-west/#comment-331</link>
		<dc:creator>USPTO TRADEMARK APPLICATION</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pscsf.org.uk/?p=3503#comment-331</guid>
		<description>Social media includes web-based and mobile technologies used to turn communication into interactive dialogue. Andreas Kaplan and Michael Haenlein define social media as &quot;a group of Internet-based applications that build on the ideological and technological foundations of Web 2.0, and that allow the creation and exchange of user-generated content.&quot;[1] Social media is media for social interaction as a super-set beyond social communication.</description>
		<content:encoded><![CDATA[<p>Social media includes web-based and mobile technologies used to turn communication into interactive dialogue. Andreas Kaplan and Michael Haenlein define social media as &#8220;a group of Internet-based applications that build on the ideological and technological foundations of Web 2.0, and that allow the creation and exchange of user-generated content.&#8221;[1] Social media is media for social interaction as a super-set beyond social communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government launches single government website prototype by Will Web 2.0 lead to structural changes in the administration? &#124; Rethinking E-Government</title>
		<link>http://www.psfbuzz.org.uk/2011/05/government-launches-single-government-website-prototype/#comment-285</link>
		<dc:creator>Will Web 2.0 lead to structural changes in the administration? &#124; Rethinking E-Government</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=3355#comment-285</guid>
		<description>[...] in the Federal Ministry of Health.  The Internet services provided within the prototype project “Single Government Domain“ in the UK can also be mentioned in this [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Federal Ministry of Health.  The Internet services provided within the prototype project “Single Government Domain“ in the UK can also be mentioned in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government launches single government website prototype by Führt das Web 2.0 zu Strukturänderungen in der Verwaltung? &#124; Rethinking E-Government</title>
		<link>http://www.psfbuzz.org.uk/2011/05/government-launches-single-government-website-prototype/#comment-284</link>
		<dc:creator>Führt das Web 2.0 zu Strukturänderungen in der Verwaltung? &#124; Rethinking E-Government</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=3355#comment-284</guid>
		<description>[...] zu beobachten. Eingeschränkt auf das Serviceangebot  im Internet kann dazu das Prototyp-Projekt „Single Government Domain“ in Großbritannien genannt [...]</description>
		<content:encoded><![CDATA[<p>[...] zu beobachten. Eingeschränkt auf das Serviceangebot  im Internet kann dazu das Prototyp-Projekt „Single Government Domain“ in Großbritannien genannt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New ICT strategy in gov&#8217; (still) hugely ambitious and lacking in detail according to MP&#8217;s report by Government's new ICT strategy is ambitious and lacking in detail &#124; Business Computing World</title>
		<link>http://www.psfbuzz.org.uk/2011/07/new-ict-strategy-in-gov-still-hugely-ambitious-and-lacking-in-detail-according-to-mps-report/#comment-235</link>
		<dc:creator>Government's new ICT strategy is ambitious and lacking in detail &#124; Business Computing World</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4587#comment-235</guid>
		<description>[...] Hodge, chair of the Commons Public Accounts Committee, strongly criticised the new IT strategy over the lack of baseline to monitor its success and the issue of cyber security seemingly being [...]</description>
		<content:encoded><![CDATA[<p>[...] Hodge, chair of the Commons Public Accounts Committee, strongly criticised the new IT strategy over the lack of baseline to monitor its success and the issue of cyber security seemingly being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government power to shut down social networks. Where do you stand? by Anonymous</title>
		<link>http://www.psfbuzz.org.uk/2011/08/government-power-to-shut-down-social-networks-where-do-you-stand/#comment-225</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=6356#comment-225</guid>
		<description>Knee jerk reaction with a very simplistic response applied to paper over
 far greater, complex and deeper rooted issues that the government is 
ideologically opposed to. The police acknowledged they monitored 
networks to respond to rioters. An online paper trail of evidence 
strengthens the case for the CPS. Some sentences were far too harsh but sends a strong message not to abuse social networks. </description>
		<content:encoded><![CDATA[<p>Knee jerk reaction with a very simplistic response applied to paper over<br />
 far greater, complex and deeper rooted issues that the government is<br />
ideologically opposed to. The police acknowledged they monitored<br />
networks to respond to rioters. An online paper trail of evidence<br />
strengthens the case for the CPS. Some sentences were far too harsh but sends a strong message not to abuse social networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government power to shut down social networks. Where do you stand? by Anonymous</title>
		<link>http://www.psfbuzz.org.uk/2011/08/government-power-to-shut-down-social-networks-where-do-you-stand/#comment-224</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=6356#comment-224</guid>
		<description>It may edge closer to big brother in society however the only way to counter negative disruptive behaviour on this scale is to allow the authorities to exercise the right to shut down social media. 

After all this is anti-social behaviour . 

Maybe others will disagree but the safety of the public is paramount in my opinion.</description>
		<content:encoded><![CDATA[<p>It may edge closer to big brother in society however the only way to counter negative disruptive behaviour on this scale is to allow the authorities to exercise the right to shut down social media. </p>
<p>After all this is anti-social behaviour . </p>
<p>Maybe others will disagree but the safety of the public is paramount in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMERGENCY COMMS: ‘Whatever you do, put social media in your emergency plan.’ by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/08/emergency-comms-%e2%80%98whatever-you-do-put-social-media-in-your-emergency-plan-%e2%80%99/#comment-197</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=5691#comment-197</guid>
		<description>How could emergency services learn from the mobs and tap into social media to coordinate intelligence and respond better to social unrest?</description>
		<content:encoded><![CDATA[<p>How could emergency services learn from the mobs and tap into social media to coordinate intelligence and respond better to social unrest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll &#8211; Does the Public Sector need a business model? by Kevin Ashley</title>
		<link>http://www.psfbuzz.org.uk/2011/04/poll-does-the-public-sector-need-a-business-model/#comment-186</link>
		<dc:creator>Kevin Ashley</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=2947#comment-186</guid>
		<description>Can someone tell me please how much it takes to keep this service active p.a.?  Many thanks.  Kevin</description>
		<content:encoded><![CDATA[<p>Can someone tell me please how much it takes to keep this service active p.a.?  Many thanks.  Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMERGENCY COMMS: ‘Whatever you do, put social media in your emergency plan.’ by Anonymous</title>
		<link>http://www.psfbuzz.org.uk/2011/08/emergency-comms-%e2%80%98whatever-you-do-put-social-media-in-your-emergency-plan-%e2%80%99/#comment-177</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=5691#comment-177</guid>
		<description>It&#039;s interesting how we hear the news first on Twitter... before the mainstream media can get to report about it.  I&#039;m loving the fact that Twitter has been helpful in saving lives, among other social networks out there.  The real-time factor is just what sells Twitter, even if you only got to give people warning in 140 characters or less.  So, what do you think of automating posts to keep your peers updated with your interests?  Do you think you should focus more on conversations?  I guess, a little automation won&#039;t do harm so long as you converse like a real person.  Cheers!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how we hear the news first on Twitter&#8230; before the mainstream media can get to report about it.  I&#8217;m loving the fact that Twitter has been helpful in saving lives, among other social networks out there.  The real-time factor is just what sells Twitter, even if you only got to give people warning in 140 characters or less.  So, what do you think of automating posts to keep your peers updated with your interests?  Do you think you should focus more on conversations?  I guess, a little automation won&#8217;t do harm so long as you converse like a real person.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government Shared Services: Strategic Vision by Anonymous</title>
		<link>http://www.psfbuzz.org.uk/2011/08/government-shared-services-strategic-vision/#comment-173</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=5597#comment-173</guid>
		<description>It doesn&#039;t surprise me that the EFG is going to outline estimates and projections in support of shared services.Why? Because there isn&#039;t any evidence to support the assertion that shared services (a) save lots of money (b) make services more efficient.If anything the evidence is that the &#039;evidence&#039; in support of shared services arises from estimates, projections (to make savings sound big) and surveys (as those these provide evidence).And all of this flimsy evidence comes from within the shared services industry, the IT providers, consultants, Private BPOs, thinktanks funded by the above and the CBI representing the above.Professor John Seddon says that there are two arguments for sharing services. The ‘less of a common resource&#039; argument and the ‘efficiency through industrialisation&#039; argument.The former argument is ‘obvious&#039;: if you have fewer managers, IT systems, buildings etc; if you use less of some resource, it will reduce costs. But the reductions are often minor and one-off. 
The second argument is ‘efficiency through industrialisation’. This argument assumes that efficiencies follow from specialisation and standardisation – resulting in the creation of ‘front&#039; and ‘back&#039; offices. The typical method is to simplify, standardise and then centralise, using an IT ‘solution&#039; as the means.The problem with the industrial design is simple - it doesn&#039;t absorb variety in demand. Because of this, costs soar as the IT system has to be modified and customers ring back again and again because they can&#039;t get what they want.The evidence of this flawed theory can be found everywhere. In HMRC or South West One shared services which predicted savings of £176 million over 7 years and actually recorded a pre-tax loss over its three financial years. Duplicate payments sitting at £772,000 and a struggle to manage £12.9m in outstanding debts.In the DfT Shared services which bust its estimated budget by almost doubling the cost (from £500 million to £750 million).In Australia, the failures in shared services have been spectacular. First Queensland&#039;s which cost in the region of $150 million and was projected to save $100 million a year actually only saved $13 million after 5 years. This didn&#039;t take into account the set-up costs.Finally West Australia last month ended their shared services after a total cost of $444 million is being decommissioned. It is expected the decommissioning will cost anything up to $2 BILLION dollars.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me that the EFG is going to outline estimates and projections in support of shared services.Why? Because there isn&#8217;t any evidence to support the assertion that shared services (a) save lots of money (b) make services more efficient.If anything the evidence is that the &#8216;evidence&#8217; in support of shared services arises from estimates, projections (to make savings sound big) and surveys (as those these provide evidence).And all of this flimsy evidence comes from within the shared services industry, the IT providers, consultants, Private BPOs, thinktanks funded by the above and the CBI representing the above.Professor John Seddon says that there are two arguments for sharing services. The ‘less of a common resource&#8217; argument and the ‘efficiency through industrialisation&#8217; argument.The former argument is ‘obvious&#8217;: if you have fewer managers, IT systems, buildings etc; if you use less of some resource, it will reduce costs. But the reductions are often minor and one-off. <br />
The second argument is ‘efficiency through industrialisation’. This argument assumes that efficiencies follow from specialisation and standardisation – resulting in the creation of ‘front&#8217; and ‘back&#8217; offices. The typical method is to simplify, standardise and then centralise, using an IT ‘solution&#8217; as the means.The problem with the industrial design is simple &#8211; it doesn&#8217;t absorb variety in demand. Because of this, costs soar as the IT system has to be modified and customers ring back again and again because they can&#8217;t get what they want.The evidence of this flawed theory can be found everywhere. In HMRC or South West One shared services which predicted savings of £176 million over 7 years and actually recorded a pre-tax loss over its three financial years. Duplicate payments sitting at £772,000 and a struggle to manage £12.9m in outstanding debts.In the DfT Shared services which bust its estimated budget by almost doubling the cost (from £500 million to £750 million).In Australia, the failures in shared services have been spectacular. First Queensland&#8217;s which cost in the region of $150 million and was projected to save $100 million a year actually only saved $13 million after 5 years. This didn&#8217;t take into account the set-up costs.Finally West Australia last month ended their shared services after a total cost of $444 million is being decommissioned. It is expected the decommissioning will cost anything up to $2 BILLION dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam Maxwell engaged by Efficiency and Reform Group to advise how gov&#8217; can innovative with new technology to deliver better, cheaper solutions by Government's new ICT strategy is ambitious and lacking in detail &#124; Business Computing World</title>
		<link>http://www.psfbuzz.org.uk/2011/06/liam-maxwell-engaged-by-efficiency-and-reform-group/#comment-100</link>
		<dc:creator>Government's new ICT strategy is ambitious and lacking in detail &#124; Business Computing World</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4483#comment-100</guid>
		<description>[...] plan is for the Efficiency and Reform Group (ERG) to step in and micro-manage specific projects within a business, if necessary. Smaller [...]</description>
		<content:encoded><![CDATA[<p>[...] plan is for the Efficiency and Reform Group (ERG) to step in and micro-manage specific projects within a business, if necessary. Smaller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPs call for 10 per cent of NHS savings to be reinvested in IT by Anonymous</title>
		<link>http://www.psfbuzz.org.uk/2011/07/gps-call-for-10-per-cent-of-nhs-savings-to-be-reinvested-in-it/#comment-88</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jul 2011 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4543#comment-88</guid>
		<description>I like PSF buzz but this is weak journalism/commentary/analysis
 - you are trying to make a good point/discussion but the stats and  narrative don&#039;t back that up.  Sorry your article is not defensible based on info presented. 

But keep it up - debate is what is required.</description>
		<content:encoded><![CDATA[<p>I like PSF buzz but this is weak journalism/commentary/analysis<br />
 - you are trying to make a good point/discussion but the stats and  narrative don&#8217;t back that up.  Sorry your article is not defensible based on info presented. </p>
<p>But keep it up &#8211; debate is what is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPs call for 10 per cent of NHS savings to be reinvested in IT by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/07/gps-call-for-10-per-cent-of-nhs-savings-to-be-reinvested-in-it/#comment-87</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4543#comment-87</guid>
		<description>GPs call for 10 per cent of NHS savings to be reinvested in IT</description>
		<content:encoded><![CDATA[<p>GPs call for 10 per cent of NHS savings to be reinvested in IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on £469 million cost of failure FiReControl IT project by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/07/469-million-cost-of-failure-firecontrol-it-project/#comment-86</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4554#comment-86</guid>
		<description>£469 million cost of failure FiReControl IT project</description>
		<content:encoded><![CDATA[<p>£469 million cost of failure FiReControl IT project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on £469 million cost of failure FiReControl IT project by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/07/469-million-cost-of-failure-firecontrol-it-project/#comment-85</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4554#comment-85</guid>
		<description>£469 million cost of failure FiReControl IT project</description>
		<content:encoded><![CDATA[<p>£469 million cost of failure FiReControl IT project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer service guidance by Customer feedback systems– are they just for big organisations?</title>
		<link>http://www.psfbuzz.org.uk/2011/06/customer-service-guidance/#comment-84</link>
		<dc:creator>Customer feedback systems– are they just for big organisations?</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4465#comment-84</guid>
		<description>[...] big company mentality”.&#160;2.&#160;&#160;&#160;&#160;&#160;&#160; Topically, the Public Sector Forums website published a blog about benchmarking customer service in the US, Canadian and Australian [...]</description>
		<content:encoded><![CDATA[<p>[...] big company mentality”.&#160;2.&#160;&#160;&#160;&#160;&#160;&#160; Topically, the Public Sector Forums website published a blog about benchmarking customer service in the US, Canadian and Australian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Websites in Gov&#8217; &#8211; Central ranked by Visits Share &#8211; Week Ending 18 June 2011 by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/06/top-10-websites-in-gov-central-ranked-by-visits-shareweek-ending-18-june-2011/#comment-83</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4440#comment-83</guid>
		<description>Top 10 Websites in Gov’ – Central ranked by Visits Share – Week Ending 18 June 2011</description>
		<content:encoded><![CDATA[<p>Top 10 Websites in Gov’ – Central ranked by Visits Share – Week Ending 18 June 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Websites in Gov&#8217; &#8211; Local ranked by Visits Share &#8211; Week Ending 18 June 2011 by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/06/top-10-websites-in-gov-local-ranked-by-visits-share-week-ending-18-june-2011/#comment-82</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4431#comment-82</guid>
		<description>Top 10 Websites in Gov’ – Local ranked by Visits Share – Week Ending 18 June 2011</description>
		<content:encoded><![CDATA[<p>Top 10 Websites in Gov’ – Local ranked by Visits Share – Week Ending 18 June 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Websites in Gov&#8217; &#8211; Local ranked by Visits Share &#8211; Week Ending 18 June 2011 by PSFBuzz</title>
		<link>http://www.psfbuzz.org.uk/2011/06/top-10-websites-in-gov-local-ranked-by-visits-share-week-ending-18-june-2011/#comment-81</link>
		<dc:creator>PSFBuzz</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=4431#comment-81</guid>
		<description>
				
				
			
			
				

				
				
					
							
											            		
										
											Top 10 Websites in Gov’ – Local ranked by Visits Share – Week Ending 18 June 2011

										</description>
		<content:encoded><![CDATA[<p>Top 10 Websites in Gov’ – Local ranked by Visits Share – Week Ending 18 June 2011</p>
]]></content:encoded>
	</item>
</channel>
</rss>

