<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Forums (PSF)Buzz &#187; News</title>
	<atom:link href="http://www.psfbuzz.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psfbuzz.org.uk</link>
	<description>A community dedicated to improving public service delivery.</description>
	<lastBuildDate>Thu, 03 May 2012 12:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overhaul of town hall funding hands councils the means to boost finances</title>
		<link>http://www.psfbuzz.org.uk/2011/12/overhaul-of-town-hall-funding-hands-councils-the-means-to-boost-finances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overhaul-of-town-hall-funding-hands-councils-the-means-to-boost-finances</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/overhaul-of-town-hall-funding-hands-councils-the-means-to-boost-finances/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:27:51 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7509</guid>
		<description><![CDATA[Councils will be freed to generate greater levels of income, encouraged to support local firms and jobs and be well placed to reap the rewards of success, Communities Secretary Eric Pickles said today, as he confirmed that Government will introduce major reforms enabling councils to keep a share of business rates they collect rather than [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/overhaul-of-town-hall-funding-hands-councils-the-means-to-boost-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs publish report on handling of tax disputes by HM Revenue and Customs</title>
		<link>http://www.psfbuzz.org.uk/2011/12/mps-publish-report-on-handling-of-tax-disputes-by-hm-revenue-and-customs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mps-publish-report-on-handling-of-tax-disputes-by-hm-revenue-and-customs</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/mps-publish-report-on-handling-of-tax-disputes-by-hm-revenue-and-customs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:09:14 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7495</guid>
		<description><![CDATA[The Commons Public Accounts Committee publishes its 61st Report of the Session which, on the basis of evidence from the Cabinet Office and HM Revenue and Customs (HMRC), examined tax disputes. Report: HM Revenue and Customs 2010-11 Accounts: tax disputes Public Accounts Committee The Rt Hon Margaret Hodge MP, Chair of the Committee of Public [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/mps-publish-report-on-handling-of-tax-disputes-by-hm-revenue-and-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Britain One: Shared infrastructure and services for government online report from National Audit Office</title>
		<link>http://www.psfbuzz.org.uk/2011/12/digital-britain-one-shared-infrastructure-and-services-for-government-online-report-from-national-audit-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-britain-one-shared-infrastructure-and-services-for-government-online-report-from-national-audit-office</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/digital-britain-one-shared-infrastructure-and-services-for-government-online-report-from-national-audit-office/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:58:15 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel shift]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7481</guid>
		<description><![CDATA[The Government has not in general measured the benefits delivered by its two central internet services Directgov and Business.gov, and the infrastructure service Government Gateway, which together cost some £90 million a year, according to a report by the National Audit Office. Government departments and other public bodies use Directgov, Business.gov and Gateway to provide [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/digital-britain-one-shared-infrastructure-and-services-for-government-online-report-from-national-audit-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Prime Minister &#8211; £1 billion boost to Regional Growth Fund</title>
		<link>http://www.psfbuzz.org.uk/2011/12/deputy-prime-minister-1-billion-boost-to-regional-growth-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deputy-prime-minister-1-billion-boost-to-regional-growth-fund</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/deputy-prime-minister-1-billion-boost-to-regional-growth-fund/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:35:46 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7478</guid>
		<description><![CDATA[The £1 billion boost to the Regional Growth Fund announced in the Chancellor’s Autumn Statement last week is expected to enable the fund to support around half a million jobs in total. Deputy Prime Minister Nick Clegg will visit the North West today where he will set out further details on the boost to fund, [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/deputy-prime-minister-1-billion-boost-to-regional-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister pledges to abolish &#8216;digital apartheid&#8217;</title>
		<link>http://www.psfbuzz.org.uk/2011/12/minister-pledges-to-abolish-digital-apartheid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-pledges-to-abolish-digital-apartheid</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/minister-pledges-to-abolish-digital-apartheid/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:29:30 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7475</guid>
		<description><![CDATA[Housing Minister Grant Shapps pledged to end a &#8216;digital apartheid&#8217; that has meant many social tenants in England are unable to get online. Sobering estimates suggest nearly half of council and housing association tenants in England, including some of the most vulnerable people in our communities, do not have access to the internet or have [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/minister-pledges-to-abolish-digital-apartheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing for mutuals to enhance public services</title>
		<link>http://www.psfbuzz.org.uk/2011/12/backing-for-mutuals-to-enhance-public-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backing-for-mutuals-to-enhance-public-services</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/backing-for-mutuals-to-enhance-public-services/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:27:52 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7472</guid>
		<description><![CDATA[New support to help staff-led mutual organisations set up and spin out from the public sector has been unveiled by Francis Maude, Minister for the Cabinet Office. The Government wants public sector staff, tax payers and service users to benefit from the increased innovation, higher productivity and better customer satisfaction mutuals often create. These strengths [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/backing-for-mutuals-to-enhance-public-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in Government &#8211; Local ranked by Visits Share	- Week Ending 03 December 2011</title>
		<link>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-03-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-websites-in-government-local-ranked-by-visits-share-week-ending-03-december-2011</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-03-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:36:36 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel shift]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Self Service]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7466</guid>
		<description><![CDATA[Websites Domain Visits Share 1 Transport for London www.tfl.gov.uk 18.58% 2 Transport for London &#8211; Journey Planner journeyplanner.tfl.gov.uk 9.50% 3 JobCentre Online Northern Ireland www.jobcentreonline.com 1.29% 4 Hantsweb &#8211; Hampshire County Council www.hants.gov.uk 1.09% 5 Birmingham City Council www.birmingham.gov.uk 1.06% 6 Lancashire County Council www.lancashire.gov.uk 0.80% 7 West Yorkshire Metro www.wymetro.com 0.80% 8 Manchester City [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-03-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in Government &#8211; Central ranked by Visits Share &#8211; Week Ending 03 December 2011</title>
		<link>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-03-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-websites-in-government-central-ranked-by-visits-share-week-ending-03-december-2011</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-03-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:34:38 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel shift]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Self Service]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7459</guid>
		<description><![CDATA[&#160; Websites Domain Visits Share 1 Met Office www.metoffice.gov.uk 22.12% 2 Directgov www.direct.gov.uk 18.83% 3 NHS Choices www.nhs.uk 9.18% 4 HM Revenue &#38; Customs www.hmrc.gov.uk 7.00% 5 Department for Transport UK www.dft.gov.uk 1.85% 6 The National Archives www.nationalarchives.gov.uk 1.65% 7 Companies House www.companieshouse.gov.uk 1.49% 8 Business Link www.businesslink.gov.uk 1.48% 9 Home Office &#8211; UK Border [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-03-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core skills at HM Revenue and Customs</title>
		<link>http://www.psfbuzz.org.uk/2011/12/core-skills-at-hm-revenue-and-customs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=core-skills-at-hm-revenue-and-customs</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/core-skills-at-hm-revenue-and-customs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:00:37 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7491</guid>
		<description><![CDATA[&#160; Full report &#8211; Core skills at HM Revenue and Customs HM Revenue and Customs will have to make sure its staff have the right skills if the Department is to succeed in cutting its running costs by 25 per cent by 2014-2015 and bringing in each year an extra £7 billion of tax revenue. [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/core-skills-at-hm-revenue-and-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£100m funding for superfast broadband. Will already stretched Local Authorities find capacity to match fund projects?</title>
		<link>http://www.psfbuzz.org.uk/2011/12/100m-funding-for-superfast-broadband-will-already-stretched-local-authorities-find-capacity-in-budgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100m-funding-for-superfast-broadband-will-already-stretched-local-authorities-find-capacity-in-budgets</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/100m-funding-for-superfast-broadband-will-already-stretched-local-authorities-find-capacity-in-budgets/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:57:11 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7422</guid>
		<description><![CDATA[The Government will invest £100 million to create up to ten ‘super-connected cities’ across the UK, with 80-100 megabits per second broadband and city-wide high-speed mobile connectivity. There will be a particular focus on small and medium-sized enterprises (SMEs) and strategic employment zones to support economic growth. Edinburgh, Belfast, Cardiff and London will all receive [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/100m-funding-for-superfast-broadband-will-already-stretched-local-authorities-find-capacity-in-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data measures in the Autumn Statement</title>
		<link>http://www.psfbuzz.org.uk/2011/12/open-data-measures-in-the-autumn-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-data-measures-in-the-autumn-statement</link>
		<comments>http://www.psfbuzz.org.uk/2011/12/open-data-measures-in-the-autumn-statement/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:16:54 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7432</guid>
		<description><![CDATA[The Chancellor of the Exchequer, George Osborne, as part of the Government’s Autumn Statement, announced that world-leading commitments by the Government to open up public sector data will make travel easier and healthcare better, and create significant growth for industry and jobs in the UK. The Open Data measures will boost investment in medical research [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/12/open-data-measures-in-the-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Statement 2011</title>
		<link>http://www.psfbuzz.org.uk/2011/11/autumn-statement-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-statement-2011</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/autumn-statement-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:41:14 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7416</guid>
		<description><![CDATA[The Chancellor delivered his autumn statement to Parliament, alongside the publication of the Office for Budget Responsibility’s updated forecasts for growth and borrowing. He announced permanent reductions in spending to ensure that the UK meets its fiscal targets, using some of those savings in the short term to fund infrastructure investment to generate long-term growth. [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/autumn-statement-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£140,000 total penalties served to two councils for serious email errors</title>
		<link>http://www.psfbuzz.org.uk/2011/11/140000-total-penalties-served-to-two-councils-for-serious-email-errors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=140000-total-penalties-served-to-two-councils-for-serious-email-errors</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/140000-total-penalties-served-to-two-councils-for-serious-email-errors/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:52:28 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7395</guid>
		<description><![CDATA[The Information Commissioner’s Office (ICO) has served monetary penalties to North Somerset Council and Worcestershire County Council after staff at both authorities sent highly sensitive personal information to the wrong recipients. The news comes as the Information Commissioner is pressing for stronger powers to audit data protection compliance across local government and the NHS. The [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/140000-total-penalties-served-to-two-councils-for-serious-email-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting and promoting the UK in a digital world</title>
		<link>http://www.psfbuzz.org.uk/2011/11/protecting-and-promoting-the-uk-in-a-digital-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-and-promoting-the-uk-in-a-digital-world</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/protecting-and-promoting-the-uk-in-a-digital-world/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:51:47 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7380</guid>
		<description><![CDATA[The Government published its new Cyber Security Strategy, setting out how the UK will support economic prosperity, protect national security and safeguard the public’s way of life by building a more trusted and resilient digital environment. It heralds a new era of unprecedented cooperation between the Government and the private sector on cyber security, working hand [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/protecting-and-promoting-the-uk-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO asks public to &#8216;Tell Me More&#8217; about what information public authorities should release</title>
		<link>http://www.psfbuzz.org.uk/2011/11/ico-asks-public-to-tell-me-more-about-what-information-public-authorities-should-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ico-asks-public-to-tell-me-more-about-what-information-public-authorities-should-release</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/ico-asks-public-to-tell-me-more-about-what-information-public-authorities-should-release/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:03:50 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data risk]]></category>
		<category><![CDATA[FoI]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7402</guid>
		<description><![CDATA[The Information Commissioner’s Office (ICO) launched a consumer campaign aimed at getting the public to offer their views about what information public authorities should proactively release. The &#8216;Tell Me More&#8217; campaign will run alongside the ICO’s existing consultation on the content of publication schemes &#8211; the documents that set out what information a public authority [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/ico-asks-public-to-tell-me-more-about-what-information-public-authorities-should-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report identifies scale of data breaches and worst offending authorities.</title>
		<link>http://www.psfbuzz.org.uk/2011/11/new-report-identifies-scale-of-data-breaches-and-worst-offending-authorities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-identifies-scale-of-data-breaches-and-worst-offending-authorities</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/new-report-identifies-scale-of-data-breaches-and-worst-offending-authorities/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:59:47 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[Data Breach Log]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7369</guid>
		<description><![CDATA[132 local authorities lose sensitive information including details of children in care New research from privacy and civil liberties campaign group Big Brother Watch has found how, in the past three years, local authorities have seen at least 1035 incidents of data being lost and stolen. Key findings: 132 authorities involved in 1035 incidents of [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/new-report-identifies-scale-of-data-breaches-and-worst-offending-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help to make the online world more accessible for disabled people</title>
		<link>http://www.psfbuzz.org.uk/2011/11/help-to-make-the-online-world-more-accessible-for-disabled-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-to-make-the-online-world-more-accessible-for-disabled-people</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/help-to-make-the-online-world-more-accessible-for-disabled-people/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:02:28 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7391</guid>
		<description><![CDATA[A new website allowing disabled people to tell Government and business how to make the internet more accessible has been launched by Communications Minister Ed Vaizey. Visitors to the eAccessibility Forum site are invited to share their experiences of using websites and other online services. The site is the online presence of the eAccessibility Forum, a [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/help-to-make-the-online-world-more-accessible-for-disabled-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical package unveiled to support business and promote growth</title>
		<link>http://www.psfbuzz.org.uk/2011/11/radical-package-unveiled-to-support-business-and-promote-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radical-package-unveiled-to-support-business-and-promote-growth</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/radical-package-unveiled-to-support-business-and-promote-growth/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:44:06 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7350</guid>
		<description><![CDATA[The way the Government does business is about to change radically, the Minister for the Cabinet Office, Francis Maude, announced. The Cabinet Office will unveil a package of measures that will revolutionise how the Government buys from the private sector, including: publishing £50bn of potential business online making it 40 percent faster to do business [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/radical-package-unveiled-to-support-business-and-promote-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in Government &#8211; Local ranked by Visits Share &#8211; Week Ending 19 November 2011</title>
		<link>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-19-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-websites-in-government-local-ranked-by-visits-share-week-ending-19-november-2011</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-19-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:56:13 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[channel shift]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7297</guid>
		<description><![CDATA[Websites Domain Visits Share 1 Transport for London www.tfl.gov.uk 18.14% 2 Transport for London &#8211; Journey Planner journeyplanner.tfl.gov.uk 9.69% 3 JobCentre Online Northern Ireland www.jobcentreonline.com 1.50% 4 Birmingham City Council www.birmingham.gov.uk 1.18% 5 Hantsweb &#8211; Hampshire County Council www.hants.gov.uk 1.16% 6 Manchester City Council www.manchester.gov.uk 0.85% 7 Lancashire County Council www.lancashire.gov.uk 0.80% 8 West Yorkshire [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-local-ranked-by-visits-share-week-ending-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in Government &#8211; Central ranked by Visits Share &#8211; Week Ending 19 November 2011</title>
		<link>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-19-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-websites-in-government-central-ranked-by-visits-share-week-ending-19-november-2011</link>
		<comments>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-19-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:53:29 +0000</pubDate>
		<dc:creator>GPMBuzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[digital services]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Self Service]]></category>

		<guid isPermaLink="false">http://www.psfbuzz.org.uk/?p=7295</guid>
		<description><![CDATA[Websites Domain Visits Share 1 Directgov www.direct.gov.uk 20.44% 2 Met Office www.metoffice.gov.uk 17.91% 3 NHS Choices www.nhs.uk 9.95% 4 HM Revenue &#38; Customs www.hmrc.gov.uk 6.57% 5 The National Archives www.nationalarchives.gov.uk 2.10% 6 Department for Transport UK www.dft.gov.uk 1.68% 7 Home Office &#8211; UK Border Agency www.bia.homeoffice.gov.uk 1.54% 8 Companies House www.companieshouse.gov.uk 1.50% 9 Business Link [...]]]></description>
		<wfw:commentRss>http://www.psfbuzz.org.uk/2011/11/top-10-websites-in-government-central-ranked-by-visits-share-week-ending-19-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

