| Websites | Domain | Visits Share | |
| 1 | Met Office | www.metoffice.gov.uk | 25.92% |
| 2 | Directgov | www.direct.gov.uk | 22.35% |
| 3 | NHS Choices | www.nhs.uk | 7.56% |
| 4 | HM Revenue & Customs | www.hmrc.gov.uk | 6.60% |
| 5 | Jobcentre Plus | www.jobcentreplus.gov.uk | 1.68% |
| 6 | Companies House | www.companieshouse.gov.uk | 1.38% |
| 7 | Business Link | www.businesslink.gov.uk | 1.33% |
| 8 | The National Archives | www.nationalarchives.gov.uk | 1.32% |
| 9 | Home Office – UK Border Agency | www.bia.homeoffice.gov.uk | 1.27% |
| 10 | Department for Transport UK | www.dft.gov.uk | 1.08% |
About GPMBuzz
Subscribe for free
Categories
Log In
Register For This Site
Latest Forum Discussions
- Resourcing Projects and Programmes
- Recruitment and selection practices in the public sector
- Open source CMS
- Openness Is A Matter of Perspective
- UK Buzz Index for October 2011
- Mobile Government, Citizens & Data - Interim survey report
- Next Generation mGovernment Services – Learning and sharing how Gov’ is connecting, engaging and reaching people effectively over mobile digital networks and devices.













